| ECD: | Adamsville | |
| Business Rate: | $2.75 | |
| Residential Rate: | $0.97 | |
| Alternative Rate: | ||
| Last Updated On: | ||
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Auburn | |
| Business Rate: | $2.43 | |
| Residential Rate: | $0.98 | |
| Alternative Rate: | ||
| Last Updated On: | 5/17/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | City of Auburn - Finance Dept. | |
| Mail payment to: | 161 N. Ross St. | |
| Attn: | Amy Saylor | |
| City: | Auburn | |
| State: | AL | |
| Zip: | 36830 | |
| Contact Person: | Benjie Walker | |
| Contact Person's Title: | Deputy Director - Public | |
| Department: | Finance | |
| Phone: | 334.501-3101 | |
| Fax: | 334.501-7297 | |
| Comments: | ||
| Date rates were est.: |
| ECD: | Autauga County | |
| Business Rate: | $3.50 | |
| Residential Rate: | $1.85 | |
| Alternative Rate: | ||
| Last Updated On: | 1/24/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Autauga 911 | |
| Mail payment to: | 815 Gillespie St | |
| Attn: | Ryan Welty | |
| City: | Prattville | |
| State: | AL | |
| Zip: | 36067 | |
| Contact Person: | Ryan Welty | |
| Contact Person's Title: | General Manager | |
| Department: | ||
| Phone: | 334-365-8911 | |
| Fax: | 334-361-3681 | |
| Comments: | ||
| Date rates were est.: | 01-24-2008 |
| ECD: | Baldwin County | |
| Business Rate: | $3.48 | |
| Residential Rate: | $1.36 | |
| Alternative Rate: | ||
| Last Updated On: | 2/5/2010 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Baldwin County ECD | |
| Mail payment to: | P. O. Box 924 | |
| Attn: | Christine Heger | |
| City: | Robertsdale | |
| State: | AL | |
| Zip: | 36567 | |
| Contact Person: | Christine Heger | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 251-947-3911 | |
| Fax: | 2519479600 | |
| Comments: | ||
| Date rates were est.: | 12-1-2006 |
| ECD: | Barbour County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $1.75 | |
| Alternative Rate: | ||
| Last Updated On: | 5/17/2010 | |
| Payment Frequency: | MONTHLY | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | BARBOUR COUNTY 911 BOARD | |
| Mail payment to: | P.O.BOX 852 | |
| Attn: | ||
| City: | EUFAULA | |
| State: | AL | |
| Zip: | 36072-0852 | |
| Contact Person: | TERRY WALKER | |
| Contact Person's Title: | CO9ORDINATOR | |
| Department: | ||
| Phone: | 334-687-0472 | |
| Fax: | 334-687-0472 | |
| Comments: | ||
| Date rates were est.: |
| ECD: | Bessemer | |
| Business Rate: | $ 5% | |
| Residential Rate: | $ 5% | |
| Alternative Rate: | ||
| Last Updated On: | 9/2/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Bessemer Emergency Communications Center E-9-1-1 | |
| Mail payment to: | 1800 3th Ave. | |
| Attn: | Sgt Henry Carter | |
| City: | Bessemer | |
| State: | AL | |
| Zip: | 35020 | |
| Contact Person: | Sgt. Henry Carter | |
| Contact Person's Title: | Communications Commands | |
| Department: | E9-1-1,Police, Fire | |
| Phone: | 205-481-4342 | |
| Fax: | 205-481-4344 | |
| Comments: | ||
| Date rates were est.: | 7/26/1997 |
| ECD: | Bibb County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $1.81 | |
| Alternative Rate: | ||
| Last Updated On: | ||
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Birmingham | |
| Business Rate: | $ 5% | |
| Residential Rate: | $ 5% | |
| Alternative Rate: | 5% of base rate | |
| Last Updated On: | 6/21/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | City of Birmingham | |
| Mail payment to: | 710 North 20th Street, Rm. 166 City Hall | |
| Attn: | Delois Richardson | |
| City: | Birmingham | |
| State: | AL | |
| Zip: | 35203 | |
| Contact Person: | Leonard D. Caver, Jr. | |
| Contact Person's Title: | Sr. Telecommunications Te | |
| Department: | IMS | |
| Phone: | 205-254-2121 | |
| Fax: | 205-254-2010 | |
| Comments: | ||
| Date rates were est.: | 7/1990 |
| ECD: | Blount County | |
| Business Rate: | $1.92 | |
| Residential Rate: | $1.70 | |
| Alternative Rate: | ||
| Last Updated On: | 5/16/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Blount County 911 | |
| Mail payment to: | PO Box 911 | |
| Attn: | ||
| City: | Oneonta | |
| State: | AL | |
| Zip: | 35121 | |
| Contact Person: | Max Armstrong | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 205-625-4911 | |
| Fax: | 205-625-4916 | |
| Comments: | ||
| Date rates were est.: |
| ECD: | Bullock County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | ||
| Last Updated On: | 6/23/2006 | |
| Payment Frequency: | monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Bullock County E-911 Board | |
| Mail payment to: | P. O. Box 925 | |
| Attn: | ||
| City: | Union Springs | |
| State: | AL | |
| Zip: | 36089 | |
| Contact Person: | Clarence M. Blue, III | |
| Contact Person's Title: | Coordinator | |
| Department: | ||
| Phone: | 334-738-8911 | |
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Butler County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | ||
| Last Updated On: | ||
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Calhoun County | |
| Business Rate: | $2.20 | |
| Residential Rate: | $1.36 | |
| Alternative Rate: | ||
| Last Updated On: | 5/25/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Calhoun County 9-1-1 District | |
| Mail payment to: | 110 East 15th Street | |
| Attn: | Charlene Abernathy | |
| City: | Anniston | |
| State: | AL | |
| Zip: | 36201 | |
| Contact Person: | Charlene Abernathy | |
| Contact Person's Title: | Administrative Assistant | |
| Department: | ||
| Phone: | 256.237-9119 | |
| Fax: | 256.236-8455 | |
| Comments: | ||
| Date rates were est.: | 01/2005 |
| ECD: | Chambers County | |
| Business Rate: | $2.13 | |
| Residential Rate: | $1.70 | |
| Alternative Rate: | ||
| Last Updated On: | 5/9/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Chambers County Emergency Communications District | |
| Mail payment to: | P.O. Box 66 | |
| Attn: | Donald Smith | |
| City: | Lanett | |
| State: | AL | |
| Zip: | 36863 | |
| Contact Person: | Donald A. Smith | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 334.576-0911 | |
| Fax: | 334.576-0913 | |
| Comments: | ||
| Date rates were est.: |
| ECD: | Cherokee County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | ||
| Last Updated On: | ||
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Chilton County | |
| Business Rate: | $2.50 | |
| Residential Rate: | $1.70 | |
| Alternative Rate: | ||
| Last Updated On: | 3/24/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Chilton County E-911 | |
| Mail payment to: | P.O. Box 537 | |
| Attn: | ||
| City: | Clanton | |
| State: | AL | |
| Zip: | 35046 | |
| Contact Person: | Helen Smith | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 205-755-0911 | |
| Fax: | 205-280-0911 | |
| Comments: | ||
| Date rates were est.: |
| ECD: | Choctaw County | |
| Business Rate: | $3.10 | |
| Residential Rate: | $3.10 | |
| Alternative Rate: | ||
| Last Updated On: | 5/17/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Choctaw County E-9-1-1 | |
| Mail payment to: | P.O. 570 | |
| Attn: | Patsy Allen | |
| City: | Butler | |
| State: | AL | |
| Zip: | 36904 | |
| Contact Person: | Patsy Allen | |
| Contact Person's Title: | Executive Director | |
| Department: | ||
| Phone: | 205-459-5911 | |
| Fax: | 205-459-7911 | |
| Comments: | ||
| Date rates were est.: | 11/10/05 |
| ECD: | Clarke County | |
| Business Rate: | $3.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | 5% of highest base rate | |
| Last Updated On: | 10/26/2009 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Clarke County 911 Center | |
| Mail payment to: | P.O Box 1069 or 114 Court St | |
| Attn: | Becky Neugent | |
| City: | Grove Hill | |
| State: | AL | |
| Zip: | 36451 | |
| Contact Person: | Becky Neugent | |
| Contact Person's Title: | 911 Coordinator | |
| Department: | 911 | |
| Phone: | 251-275-1091 | |
| Fax: | 251-275-2302 | |
| Comments: | ||
| Date rates were est.: | 09/1/2007 |
| ECD: | Clay County | |
| Business Rate: | $3.48 | |
| Residential Rate: | $3.48 | |
| Alternative Rate: | ||
| Last Updated On: | 1/26/2010 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Clay County E911 | |
| Mail payment to: | PO Box 949 | |
| Attn: | Marsha Spurlin | |
| City: | Lineville | |
| State: | AL | |
| Zip: | 36266 | |
| Contact Person: | Marsha Spurlin | |
| Contact Person's Title: | Coordinator | |
| Department: | ||
| Phone: | 256-396-6911 | |
| Fax: | 256-396-2601 | |
| Comments: | ||
| Date rates were est.: | 07/2006 |
| ECD: | Cleburne County | |
| Business Rate: | $2.75 | |
| Residential Rate: | $2.75 | |
| Alternative Rate: | ||
| Last Updated On: | 2/25/2008 | |
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | Rate changed after 1st of January of 08 | |
| Date rates were est.: |
| ECD: | Coffee County | |
| Business Rate: | $1.50 | |
| Residential Rate: | $1.50 | |
| Alternative Rate: | ||
| Last Updated On: | 5/28/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Coffee County Emergency Communications District | |
| Mail payment to: | 8 County Complex | |
| Attn: | ||
| City: | New Brockton | |
| State: | AL | |
| Zip: | 36351 | |
| Contact Person: | Charles L. Webb | |
| Contact Person's Title: | Board Chair. | |
| Department: | ||
| Phone: | 334-894-1305 | |
| Fax: | 334-894-5610 | |
| Comments: | ||
| Date rates were est.: | 11/2001 |
| ECD: | Colbert County | |
| Business Rate: | $2.28 | |
| Residential Rate: | $1.21 | |
| Alternative Rate: | ||
| Last Updated On: | 8/19/2010 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Colbert County Emergency Management Comm. District | |
| Mail payment to: | 120 W 5th St, Bsmt | |
| Attn: | ||
| City: | Tuscumbia | |
| State: | AL | |
| Zip: | 35674 | |
| Contact Person: | Mike Melton | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 256 381-0911 | |
| Fax: | 256 386-8564 | |
| Comments: | ||
| Date rates were est.: | 08/10/2004 |
| ECD: | Conecuh County | |
| Business Rate: | $3.00 | |
| Residential Rate: | $2.25 | |
| Alternative Rate: | n/a | |
| Last Updated On: | 1/26/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Conecuh County E-911 | |
| Mail payment to: | P.O. Box 611 | |
| Attn: | Heather Walton | |
| City: | Evergreen | |
| State: | AL | |
| Zip: | 36401 | |
| Contact Person: | Heather Walton | |
| Contact Person's Title: | Director | |
| Department: | E-911 | |
| Phone: | 251-578-5911 | |
| Fax: | 251-578-6976 | |
| Comments: | The Board decided at its 1/22/08 meeting to increase rates effective 3/1/08 because of the rising operating costs to do business. | |
| Date rates were est.: | 03/01/08 |
| ECD: | Coosa County | |
| Business Rate: | $None | |
| Residential Rate: | $None | |
| Alternative Rate: | ||
| Last Updated On: | 8/29/2006 | |
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | Coosa County does not collect 9-1-1 surcharge fees. | |
| Date rates were est.: |
| ECD: | Covington County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $1.78 | |
| Alternative Rate: | ||
| Last Updated On: | 5/17/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Covington County E 9-1-1 | |
| Mail payment to: | 300 West Watson Street | |
| Attn: | Kristi Stamnes | |
| City: | Andalusia | |
| State: | AL | |
| Zip: | 36420 | |
| Contact Person: | Kristi Stamnes | |
| Contact Person's Title: | Director | |
| Department: | E 9-1-1 | |
| Phone: | 334-427-4911 | |
| Fax: | 334-427-7136 | |
| Comments: | ||
| Date rates were est.: | 1995 |
| ECD: | Crenshaw County | |
| Business Rate: | $4.35 | |
| Residential Rate: | $2.50 | |
| Alternative Rate: | ||
| Last Updated On: | 8/19/2009 | |
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Crenshaw County E-911 | |
| Mail payment to: | P.O. Box 509 | |
| Attn: | Jennifer McDougald | |
| City: | Luverne | |
| State: | AL | |
| Zip: | 36049 | |
| Contact Person: | Jennifer McDougald | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | (334)3354831 | |
| Fax: | (334)3354751 | |
| Comments: | ||
| Date rates were est.: | 2006 |
| ECD: | Cullman County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | ||
| Last Updated On: | 7/29/2010 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Cullman County E9-1-1 | |
| Mail payment to: | 708 Second Ave SW | |
| Attn: | E9-1-1 Board | |
| City: | Cullman | |
| State: | AL | |
| Zip: | 35055 | |
| Contact Person: | Roger Humphrey | |
| Contact Person's Title: | Adm Director | |
| Department: | Business Office | |
| Phone: | 256-734-0911 | |
| Fax: | 256-734-2270 | |
| Comments: | Rate changed from 5% of base rate to $2.00 per line for Business and Residential on July 21, 2009 | |
| Date rates were est.: | Jul 2009 |
| ECD: | Dale County | |
| Business Rate: | $2.38 | |
| Residential Rate: | $1.82 | |
| Alternative Rate: | ||
| Last Updated On: | 5/18/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Ozark-Dale County E-911 | |
| Mail payment to: | 119 W Reynolds St | |
| Attn: | N/A | |
| City: | Ozark | |
| State: | AL | |
| Zip: | 36360 | |
| Contact Person: | George Furqueron | |
| Contact Person's Title: | Director | |
| Department: | N/A | |
| Phone: | 334-445-9444 | |
| Fax: | 334-445-9445 | |
| Comments: | ||
| Date rates were est.: | 01/13/2000 |
| ECD: | Daleville | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | none | |
| Last Updated On: | 3/2/2010 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | % | |
| Make checks payable to: | Daleville 911 | |
| Mail payment to: | POB 188 | |
| Attn: | Angela Filmore | |
| City: | Daleville | |
| State: | AL | |
| Zip: | 36322 | |
| Contact Person: | Charles G. Sapp Jr. | |
| Contact Person's Title: | Coordinator | |
| Department: | ||
| Phone: | 334-598-4442 | |
| Fax: | 334-598-8670 | |
| Comments: | ||
| Date rates were est.: | 07/21/1992 |
| ECD: | Dallas County | |
| Business Rate: | $2.54 | |
| Residential Rate: | $1.25 | |
| Alternative Rate: | ||
| Last Updated On: | 10/17/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Dallas County Emergency Communications District | |
| Mail payment to: | P.O. Box 863 | |
| Attn: | Karl Hagood | |
| City: | Selma | |
| State: | AL | |
| Zip: | 36702 | |
| Contact Person: | Karl Hagood | |
| Contact Person's Title: | Administrator | |
| Department: | ||
| Phone: | 334-872-4712 | |
| Fax: | ||
| Comments: | ||
| Date rates were est.: | 3/1/06 |
| ECD: | DeKalb County | |
| Business Rate: | $3.40 | |
| Residential Rate: | $1.70 | |
| Alternative Rate: | ||
| Last Updated On: | 7/19/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | DeKalb County E-911 | |
| Mail payment to: | 111 Grand Ave SW Suite 16 | |
| Attn: | Sabrina Harris | |
| City: | Fort Payne | |
| State: | AL | |
| Zip: | 35967 | |
| Contact Person: | Sabrina Harris | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 256-845-4911 | |
| Fax: | 256-845-8566 | |
| Comments: | ||
| Date rates were est.: | October 05 |
| ECD: | Elmore County | |
| Business Rate: | $2.20 | |
| Residential Rate: | $1.00 | |
| Alternative Rate: | ||
| Last Updated On: | 5/17/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Elmore Co E9-1-1 | |
| Mail payment to: | 8935 U S Hwy 231 Rm 188 | |
| Attn: | ||
| City: | Wetumpka | |
| State: | AL | |
| Zip: | 36092 | |
| Contact Person: | Annette DeVaughn | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 334.567-0911 | |
| Fax: | 334.567-1106 | |
| Comments: | ||
| Date rates were est.: | 1990 |
| ECD: | Enterprise | |
| Business Rate: | $1.50 | |
| Residential Rate: | $1.50 | |
| Alternative Rate: | ||
| Last Updated On: | 6/12/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Enterprise City Clerk | |
| Mail payment to: | 501 S Main | |
| Attn: | Mr. Steve Hicks | |
| City: | Enterprise | |
| State: | AL | |
| Zip: | 36330 | |
| Contact Person: | Lone E. Jones | |
| Contact Person's Title: | E911 Coordinator | |
| Department: | E 911 | |
| Phone: | 334.347-1211 | |
| Fax: | 334.308-28 | |
| Comments: | ||
| Date rates were est.: |
| ECD: | Escambia County | |
| Business Rate: | $1.96 | |
| Residential Rate: | $0.77 | |
| Alternative Rate: | ||
| Last Updated On: | 9/19/2006 | |
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Escambia County 911 | |
| Mail payment to: | P.O. Box 157 | |
| Attn: | ||
| City: | Brewton | |
| State: | AL | |
| Zip: | 36427 | |
| Contact Person: | Janie Hamric | |
| Contact Person's Title: | Administrator | |
| Department: | ||
| Phone: | 251-867-0500 | |
| Fax: | ||
| Comments: | ||
| Date rates were est.: | 9/10/90 |
| ECD: | Etowah County | |
| Business Rate: | $3.48 | |
| Residential Rate: | $1.84 | |
| Alternative Rate: | ||
| Last Updated On: | 10/5/2009 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Etowah County Communications District | |
| Mail payment to: | P.O. Box 8209 | |
| Attn: | Bill Brodeur | |
| City: | Gadsden | |
| State: | AL | |
| Zip: | 35902 | |
| Contact Person: | Bill Brodeur | |
| Contact Person's Title: | Administrator | |
| Department: | ||
| Phone: | (256)549-769 | |
| Fax: | (256) 543-28 | |
| Comments: | Please send all correspondence/checks to the P.O. Box below, Thanks | |
| Date rates were est.: | 09/09 |
| ECD: | Fairfield | |
| Business Rate: | $ | |
| Residential Rate: | $ | |
| Alternative Rate: | ||
| Last Updated On: | ||
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Fayette County | |
| Business Rate: | $2.60 | |
| Residential Rate: | $2.60 | |
| Alternative Rate: | ||
| Last Updated On: | 1/17/2008 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Fayette County E-911 | |
| Mail payment to: | 118 1st Ave NE | |
| Attn: | Treasa Blake | |
| City: | Fayette | |
| State: | AL | |
| Zip: | 35555 | |
| Contact Person: | Treasa Blake | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 205 932-1911 | |
| Fax: | 205 932-8341 | |
| Comments: | ||
| Date rates were est.: | 02/01/2008 |
| ECD: | Fort Payne | |
| Business Rate: | $3.40 | |
| Residential Rate: | $1.70 | |
| Alternative Rate: | ||
| Last Updated On: | 5/23/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | City of Fort Payne | |
| Mail payment to: | 100 Forest Av NW | |
| Attn: | Amanda Snead | |
| City: | Fort Payne | |
| State: | AL | |
| Zip: | 35967 | |
| Contact Person: | Roger Wells | |
| Contact Person's Title: | Director | |
| Department: | Treasury | |
| Phone: | 256-845-1414 | |
| Fax: | ||
| Comments: | ||
| Date rates were est.: | 10/1/2006 |
| ECD: | Franklin County | |
| Business Rate: | $2.49 | |
| Residential Rate: | $1.37 | |
| Alternative Rate: | ||
| Last Updated On: | 5/19/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Franklin County 911 | |
| Mail payment to: | 12951 Hwy 187 | |
| Attn: | ||
| City: | Russellville | |
| State: | AL | |
| Zip: | 35653 | |
| Contact Person: | Brandon James | |
| Contact Person's Title: | 911 Director | |
| Department: | ||
| Phone: | 256-332-8427 | |
| Fax: | 256-332-8426 | |
| Comments: | ||
| Date rates were est.: | Feb 06 |
| ECD: | Gardendale | |
| Business Rate: | $2.75 | |
| Residential Rate: | $0.97 | |
| Alternative Rate: | ||
| Last Updated On: | 6/13/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | City of Gardendale/911 | |
| Mail payment to: | 1811 Decatur Hwy | |
| Attn: | Ann Phillips | |
| City: | Gardendale | |
| State: | AL | |
| Zip: | 35071 | |
| Contact Person: | Clint Doss | |
| Contact Person's Title: | Fire Chief | |
| Department: | Fire | |
| Phone: | 205-631-6660 | |
| Fax: | 205-631-1700 | |
| Comments: | ||
| Date rates were est.: | 1989 |
| ECD: | Geneva County | |
| Business Rate: | $ | |
| Residential Rate: | $ | |
| Alternative Rate: | ||
| Last Updated On: | ||
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Graysville | |
| Business Rate: | $2.75 | |
| Residential Rate: | $0.97 | |
| Alternative Rate: | ||
| Last Updated On: | 6/29/2006 | |
| Payment Frequency: | monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | City of Graysville E911 | |
| Mail payment to: | 246 South Main Street | |
| Attn: | Sonia East | |
| City: | Graysville | |
| State: | AL | |
| Zip: | 35073 | |
| Contact Person: | Jeff Wesley | |
| Contact Person's Title: | Fire Chief | |
| Department: | E911 | |
| Phone: | 205-674-5569 | |
| Fax: | 205-674-5646 | |
| Comments: | ||
| Date rates were est.: | 04/15/1986 |
| ECD: | Greene County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | none | |
| Last Updated On: | 7/31/2006 | |
| Payment Frequency: | ||
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Greene County E-911 Communication District | |
| Mail payment to: | Post Office Box 911 | |
| Attn: | Iris Sermon | |
| City: | Eutaw | |
| State: | AL | |
| Zip: | 35462 | |
| Contact Person: | Iris Sermon | |
| Contact Person's Title: | Director | |
| Department: | Greene Co. 911 | |
| Phone: | 205/372-1911 | |
| Fax: | 205/372-1911 | |
| Comments: | Resolution establishing rate dated 5/13/2001/No update changes have been made since established date | |
| Date rates were est.: | 05/2001 |
| ECD: | Hale County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | ||
| Last Updated On: | 5/1/2006 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | ||
| Mail payment to: | ||
| Attn: | ||
| City: | ||
| State: | AL | |
| Zip: | ||
| Contact Person: | ||
| Contact Person's Title: | ||
| Department: | ||
| Phone: | ||
| Fax: | ||
| Comments: | ||
| Date rates were est.: |
| ECD: | Henry County | |
| Business Rate: | $2.00 | |
| Residential Rate: | $2.00 | |
| Alternative Rate: | ||
| Last Updated On: | 5/4/2009 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | Henry County E911 Board | |
| Mail payment to: | P.O. Box 39 | |
| Attn: | Chad Sowell | |
| City: | Abbeville | |
| State: | AL | |
| Zip: | 36310 | |
| Contact Person: | Chad Sowell | |
| Contact Person's Title: | Director | |
| Department: | ||
| Phone: | 334-585-1911 | |
| Fax: | 334-585-9521 | |
| Comments: | ||
| Date rates were est.: | 1996 |
| ECD: | Homewood | |
| Business Rate: | $2.72 | |
| Residential Rate: | $1.36 | |
| Alternative Rate: | Flat Rate | |
| Last Updated On: | 6/23/2010 | |
| Payment Frequency: | Monthly | |
| Admin Fee that may be withheld: | 1 % | |
| Make checks payable to: | AL - City of Homewood | |
| Mail payment to: | P.O. Box 59666 | |
| Attn: | Charlotte Fincher | |
| City: | Homewood | |
| State: | AL | |
| Zip: | 35259-9666 | |
| Contact Person: | Hunter Simmons | |
